At the beginning of 2025, I became curious about the viability of electric vehicle (EV) ownership in the roughly 4800 sq. km of Trinidad. It turns out that most local car dealers have begun transitioning their offerings to hybrid and EVs, with a plethora of models in an effort to satisfy consumer tastes. Over the last year, I have visited virtually all the major car dealers, including Southern Sales, Massy Motors, Lafast Motors, ANSA Motors, Lifestyle Motors, and CAR. Below is my buying recommendation for the handful of vehicles you should primarily consider if you want an electric car.
TL;DR: For most buyers, the KIA EV3 offers the best balance of price and features from a traditional brand, or the BYD Yuan Pro is ideal for the price-conscious buyer. If you are willing to take a risk on the new brand Proton eMas 7 best overall in terms of features and price.
When choosing the top EVs, I have several considerations, but most of all, vehicles under consideration must report a WLTP range of 400 km or more and prices under $400,000 TTD.
Range: at least 400km ~
The real-world range of electric vehicles is always less than the advertised range. Based on vehicles testing by professional reviewers, including Carwow, Electrifying, What Car?, Chasing Cars, etc., most of these vehicles get between 80-90% of the advertised range. Therefore, if the initial advertised range is too low real-world range may end up impractical and small. Nobody wants a $200,000+ new car and still worry if it’s going to make it to Maracas and back on a single charge.
Price: less than $400,000
EVs are a relatively new technology and therefore come with a price premium you must accept, even with the current government VAT and duties waivers. Although this buying advice is for the average buyer, I want to include some options for those with reasonably deeper pockets. Therefore, I set a price ceiling of $400,00.
Categories
Here are 6 categories that most buyers will prioritise: Best Big EV, Best Low-Cost EV, Max Range EV, Best Tech EV, Best All-Round EV and Best Performance EV
Best BIG EV
Price $300,000 – $400,000
| Vehicle | Pros | Cons |
| KIA EV 5 Mid Wind $396,870.00 (~$7508 X 5 years) 4615 x 1875 x 1715 mm (LxWxH) | Wide range of tech features, Attractive styling, Motorised Tailgate, Sunroof, Class-leading range 550 km per charge, Backed by a traditional car brand, Wide range of colour choices | Highest price in its class |
| Proton e.Mas 7 $299,000.00 (~$5675.12 X 5 years) 4615 x 1901 x 1670mm (LxWxH) | Lowest priced in its class, more tech and features than the KIA EV 5, stylish interior, comfortable ride | Relatively new Chinese brand. The long-term stability of the band is unknown. Availability of parts after the warranty period is unknown, less capable in corners |
| KGM Torres EVX $354,950.00 (~$6715 X 5 years) 4715 x 1890 x 1725mm (LxWxH) | Rugged styling, a Korean brand with some history of car manufacturing, Unique classy interior design, Above average range. | The manufacturer has recently emerged from bankruptcy and is in the process of rebuilding its brand. |
| Xpeng G6 $355,000.00 (~$6716 X 5 years) 4,753 x 1,920 x (LxWxH) | Same class as Kia EV5 for less money, plenty of driver assistance tech, | Full glass roof, non-opening |
Best Low-Cost EV
Price $238,000 – $300,000
| Pros | Cons | |
| BYD Yuan Pro Price: $230,000 (~$4351 X 5 years) | Class-leading performance, A brand with a long history locally and internationally. | Relatively new car brand locally and internationally, reports of quality/reliability issues in other markets. |
| MG MG4 Long Range Price: $250,000 (~$4729 X 5 years) | Class-leading range for the price, | Reports of software issues internationally with other models, Some mechanical and electrical issues were reported by local buyers, interior below others in its category. |
| Honorable Mention | ||
| Kia EV 3 Price: $286,387 (~$5418 X 5 years) | Everything you need from a brand you can trust | $50,000+ more than other options, limited tech and features. |
| Proton e.Mas 7 $299,000.00 (~$5675.12 X 5 years) | Lowest priced in its class, more tech and features than the KIA EV 5, stylish interior, comfortable ride. Parent company owns other established brands. | Relatively new Chinese brand. The long-term stability of the band is unknown. Availability of parts after the warranty period is unknown, less capable in corners |
Max Range EV
Price $250,000 – $400,000
| Pros | Cons | |
| KIA EV 5 Mid Wind $396,870.00 (~$7508 X 5 years) 550 km range | Highest claimed range of any EV under $400,000, all the features you could want, futuristic design | Top of the price range |
| MG 4 Long Range $250,000 (~$4729 X 5 years) 530 km range | Leading range for price class, Includes all the tech and features you want | Tech is not as polished as other vehicles, Lesser-known brand, recent addition to the local market |
| BYD Dolphin GL $290,000.00 (~$5486 X 5 years) 490 km range | BYD features and design, but in a long-range compact vehicle. | brand new to the local and international market |
| Honourable Mention | ||
| Xpeng G6 $355,000.00 (~$6716 X 5 years) 500 km range | Same class as Kia EV5 for less money, plenty of driver assistance tech, above average HP | Very new Chinese brand, only in business for 11 years. Launched locally in 2026 |
| BYD Yuan Plus GS $350,000.00 (~$6620 X 5 years) 480 km range | BYD features and tech, good size for the average buyer, wide array of colour options | Smaller size than others in its price class |
Best Tech EV
Price $300,000 – 400,000
| Pros | Cons | |
| Mini Aceman SE $374,215.00 (~$7079 X 5 years) | More features and technology both inside and out, than others in price and size class | Lower range than others in price and size class. |
| Proton e.Mas 7 $299,000.00 (~$5675.12 X 5 years) | All the features for the top spec Mini Aceman without self-parking tech. Does include cooled seats | Lesser-known brand locally and internationally |
| Xpeng G6 $355,000.00 (~$6716 X 5 years) | Filled with driver-assistance features, including self-parking technology and cooled massaging seats. | New brand locally and internationally |
| Honorable Mention | ||
| BYD Brand | All their vehicles give you more features and technology, both inside and out. | New brand locally and internationally. Limited historical data on the safety and longevity of their vehicles. |
| Mini Aceman SE $374,215.00 (~$7079 X 5 years) | More features and technology both inside and out, than others in price and size class | Only 310 km range. |
Best All Round
Price $230,000 – $400,000
| Proton e.Mas 7 $299,000.00 (~$5675.12 X 5 years) | Great low-cost option with all the features you need and none of the features you would miss |
| Xpeng G6 $355,000 (~$6716 x 5 year) | Large size, high performance and excellent range. |
| KIA EV3 $286,387 (~$5418 X 5 years) | Smaller and less feature-rich than the eMas 7 or the EVX, but from a brand that more people would be comfortable buying. |
| Honorable Mentions | |
| BYD Yuan Pro Price: $230,000 (~$4351 X 5 years) | Great low-cost option with all the features you need and none of the features you would miss |
| KGM Torres EVX $354,950.00 (~$6715 X 5 years) | All the features for the Proton e.Mas 7 without the sunroof, but with a longer range. |
Best Performance
Price $270,000 – $375,000
| MG MG4 X-Power $270,000.00 (~$5108 X 5 years) 429 HP | Fastest EV on the market for under $400,000. |
| Volvo EX 30 $299,000.00 (~$5656 X 5 years) 268 HP | Best performance from a traditional brand |
| Mini Aceman $324,215.00 (~$6133 X 5 years) 227 HP | Best handling, limited range of 310 km |
| Xpeng G6 $355,000 (~$6716 x 5 year) 292 HP | Most luxurious high-performance vehicle |
For a richer overview of the local EV brands, learn more here.
For a full list of specifications and prices for these models and others not listed here.